Hendrick Hudson High School HY-TEK's Meet Manager
Westchester County CC Championships
Somers
Last Completed Event
Event 1 Girls 4000 Meter Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Talt, Gina 12 Mamaroneck 14:54.62 1
2 Cain, Mary 09 Bronxville 14:59.14 2
3 Rizzo, Meredith 10 Bronxville 15:19.20 3
4 Casin, Carolina 11 Lakeland/Panas 15:41.34 4
5 King, Sarah 11 Dobbs Ferry 15:49.70 5
6 Doyle, Katherine 11 Sleepy Hollow 16:01.65
7 Perschetz, Lauren 10 Byram Hills 16:01.96 6
8 Field, Annie 12 Irvington 16:02.64 7
9 Trelstad, Elizabeth White Plains 16:03.14 8
10 Campbell, Courtney 9 Bronxville 16:05.37 9
11 Paparo, Christina 12 Irvington 16:06.44 10
12 Cappello, Alexandra 12 Scarsdale 16:21.82 11
13 Phillips, Amelia 10 Bronxville 16:23.34 12
14 Maguire, Kelly White Plains 16:23.83 13
15 Trelstad, Eleanor White Plains 16:24.80 14
16 Hopkins, Meagan 10 Lakeland/Panas 16:26.42 15
17 Loomba, Katheine 10 Ardsley 16:26.74 16
18 VanBuren, Kylie 12 Rye Neck 16:28.90 17
19 Bellis, Julia 12 Mamaroneck 16:29.92 18
20 Hoffer, Emelie 9 Bronxville 16:35.46 19
21 Weinborg, Heidi 11 Lakeland/Panas 16:37.22 20
22 Hashmall, Maggie 12 Somers 16:39.31 21
23 Camp, Natalie 09 Yorktown 16:40.36 22
24 Sander, Emma 12 Hastings 16:41.20 23
25 Pile, Emma 12 Horace Greeley 16:42.91 24
26 Friedmann, Ellen 11 Rye 16:43.32 25
27 Wisdom, Emma 12 John Jay CR 10 16:50.09 26
28 Hartigan, Kaitlin 09 Pelham 16:55.20 27
29 Wilt, Lauren Hastings 16:56.62 28
30 Chrappa, Argentina 9 Bronxville 16:58.28 29
31 Tillman, Crosby 12 Somers 16:58.78 30
32 Abbate, Bene 09 Somers 16:59.51 31
33 Torres, Caitlyn 9 Hendrick Hudson 17:00.40 32
34 Nobles, Morgan 09 Bronxville 17:03.52 33
35 Delices, Marlene 12 New Rochelle 17:05.92 34
36 Benatati, Carli Harrison 17:07.38 35
37 O'Shea, Mary 11 Ursuline 17:08.91 36
38 Briittan, Carlie 12 Ursuline 17:09.32 37
39 Clapp, Helen 09 Scarsdale 17:09.84 38
40 Buonagurio, Amanda 11 Yorktown 17:11.80 39
41 Corning, Sarah 10 Somers 17:14.33 40
42 Trenk, Moriah 12 Scarsdale 17:15.47 41
43 Kruger, Jackie 10 Somers 17:20.00 42
44 Joffray, Elena 11 Pelham 17:24.44 43
45 Nagomi, Ogura 11 Rye 17:26.15 44
46 Purinton, Sara 10 Harrison 17:27.02 45
47 Schwartz, Carly 10 Fox Lane 17:27.46 46
48 Taylor, Jennifer 11 Horace Greeley 17:27.78 47
49 McLoughlin, Brianna 12 Holy Child 17:29.71 48
50 Confeiteiro, Katia 11 Ursuline 17:31.16 49
51 Losado, Ana Maria 10 Ursuline 17:31.38 50
52 Mackay, Allison 11 Rye 17:39.35 51
53 Ulto, Cristina 10 Pelham 17:40.18 52
54 Yue, Shanna 11 Dobbs Ferry 17:46.54 53
55 Shapiro, Lindsay 12 Irvington 17:49.75 54
56 Eisman, Rachel 11 Fox Lane 17:50.12 55
57 Calvo, Valeria 10 Lakeland/Panas 17:50.52 56
58 Marrinan, Jane 11 Ursuline 17:52.09 57
59 Halligan, Jessica 12 Valhalla 17:53.15
60 Marenghi, Eve 12 Somers 17:55.35 58
61 Silcocks, Elizabeth 10 Lakeland/Panas 17:56.35 59
62 Cowle, Julia 11 Scarsdale 17:58.39 60
63 Ahearn, Hayley 11 Yorktown 17:59.84 61
64 Golding, Shanel 12 Ursuline 18:00.76 62
65 Costa, Sarah 12 Croton Harmon 18:01.51 63
66 Hill, Chynna 11 Lakeland/Panas 18:03.14 64
67 Bernstein, Sophie 11 Scarsdale 18:04.06 65
68 Waite, Ayan White Plains 18:04.39 66
69 Mallinson, Kaitlin 12 Ursuline 18:05.87 67
70 Pizzolongo, Alyssa 10 Croton Harmon 18:08.43 68
71 Shaw, Catherine 10 Peekskill 18:09.52
72 Pettinati, Cassie 12 Yorktown 18:09.97 69
73 McGovern, Anna 10 Pleasantville 18:10.18 70
74 Burke, Mary Elizabeth 09 Rye 18:14.20 71
75 Mumbey, Joanne 12 Dobbs Ferry 18:15.86 72
76 Montgomery, Kate 12 Ardsley 18:18.27 73
77 Cloonan, Paige 09 Fox Lane 18:19.60 74
78 Polstein, Emily 12 Hastings 18:22.04 75
79 Bennetti, Jianna 09 Pleasantville 18:24.03 76
80 Bennett, Lizbeth 11 Rye 18:27.90 77
81 Villamieva, Isabel Scarsdale 18:29.93 78
82 Lautenbach, Ellen 10 Holy Child 18:33.99 79
83 Dittrich, Kristina 09 Fox Lane 18:34.26 80
84 Dellipaoli, Ashley 10 Harrison 18:38.39 81
85 Conrad, Julia 11 John Jay CR 10 18:39.96 82
86 Schur, Sarah 12 Byram Hills 18:41.00 83
87 Smith, Taylor 10 Yorktown 18:41.42 84
88 Levin, Emma 12 Edgemont 18:41.87
89 Zwiebel, Sasha 12 Irvington 18:42.88 85
90 Alves, Liana 9 Hendrick Hudson 18:43.65 86
91 Spencer, Delaney 10 John Jay CR 10 18:44.46 87
92 Smith, Alexandra White Plains 18:45.41 88
93 Coffey, Alexandra 12 Briarcliff 18:47.86
94 Porricolo, Emma 11 Pelham 18:50.81 89
95 Rasmussen, Ella 08 Hendrick Hudson 18:51.90 90
96 Dorn, Diamond 10 New Rochelle 18:53.02 91
97 Cowley, Sophie 10 John Jay CR 10 18:55.85 92
98 DeLacruz, Wilda 10 New Rochelle 18:57.91 93
99 Kapoor, Nina 09 Pleasantville 18:59.39 94
100 Wiersma, Rebecca 10 Dobbs Ferry 18:59.75 95
101 Tuman, Summer 09 Croton Harmon 19:00.26 96
102 Kramon, Caitlin 12 Horace Greeley 19:00.57 97
103 Licursi, Kristi 09 Somers 19:02.67 98
104 Pernicano, Diana 11 Yorktown 19:04.95 99
105 McNulty, Kendra 11 Holy Child 19:07.40 100
106 Kaye, Molly 12 New Rochelle 19:07.96 101
107 Hastings, Isabelle 11 John Jay CR 10 19:09.20 102
108 Raftis, Aislinn 12 Irvington 19:14.11 103
109 Shopovick, Sam 09 Harrison 19:16.81 104
110 Rose, Rebecca 11 Croton Harmon 19:18.17 105
111 Murphy, Kira 10 Irvington 19:20.12 106
112 Perrotti, Emily 10 Pleasantville 19:23.93 107
113 Sparks, Claire 09 Horace Greeley 19:24.27 108
114 Harnett, Caitlin 12 Rye 19:24.72 109
115 Thomas, Emily 12 JF Kennedy 19:25.84 110
116 Lederman, Addie 11 Yorktown 19:26.62 111
117 Maluf, Sofia 11 Dobbs Ferry 19:31.12 112
118 Castillo, Danielle 10 Harrison 19:31.42 113
119 Giorgi, Emily 08 Harrison 19:33.39 114
120 Palij, Maria 12 Ardsley 19:35.09 115
121 Moskowitz, Katie 09 Pelham 19:36.36 116
122 Cannning, Julia 11 Irvington 19:37.81 117
123 Rifkin, Marissa 09 Horace Greeley 19:38.37 118
124 Marcus, Alyssa 11 Scarsdale 19:38.69 119
125 Marano, Amanda 11 Horace Greeley 19:39.12 120
126 Lichtiger, Lydia 10 Hastings 19:39.67 121
127 Valencia, Cristina 12 New Rochelle 19:40.29 122
128 Gunderson, Erika 10 Harrison 19:41.59 123
129 Mulqueen, Rebecca 12 Holy Child 19:42.43 124
130 Ribaudo, Emma 10 North Salem 19:44.32
131 Cook, Christina 12 Rye Neck 19:46.62 125
132 Resende, Samantha 10 Pelham 19:47.79 126
133 Winder, Clara 10 Dobbs Ferry 19:48.62 127
134 Ingersoll, Samantha 11 Fox Lane 19:50.94 128
135 Monkovic, Mia 10 Ardsley 19:51.25 129
136 Kessaci, Roza 11 Edgemont 19:51.71
137 DiBenedetto, Alyssa 10 Pleasantville 19:52.53 130
138 Mittelstadt, Katie 12 JF Kennedy 19:53.13 131
139 Girardi, Emily 12 Port Chester 19:54.07 132
140 Rothweiler, Ashley 12 Port Chester 19:54.56 133
141 Mueller, Kahea 12 Rye 19:55.38 134
142 Ravesloot, Ashley 12 Holy Child 19:55.65 135
143 Gamiel, Lauren 11 White Plains 19:58.00 136
144 Mittlestadt, Emily 10 JF Kennedy 19:59.10 137
145 Walsh, Lila 8 Dobbs Ferry 19:59.32 138
146 Takahashi, Sayaka 12 Rye Neck 20:00.14 139
147 Coniaris, Kendall 11 John Jay CR 10 20:00.59 140
148 Cariker, Mariel 09 Croton Harmon 20:02.02 141
149 Goldstein, Emma 11 Mamaroneck 20:05.58 142
150 Mall, Sapna 11 Saunders 20:06.21
151 Jaichon, Gloriann 10 Saunders 20:09.52
152 Hannett, Patricia 09 Holy Child 20:13.38 143
153 Weiner, Kate White Plains 20:14.43 144
154 Iral, Colleen 11 JF Kennedy 20:15.16 145
155 Cobleigh, Ella 10 Ardsley 20:15.56 146
156 Raskob, Rebecca 09 Croton Harmon 20:23.83 147
157 Jiang, Angel 10 Byram Hills 20:24.28 148
158 Schroeter, Sadie 11 Fox Lane 20:24.89 149
159 DeRaffele, Kelsey 11 John Jay CR 10 20:25.17 150
160 Fortunado, Erin 12 Eastchester 20:29.92
161 Degina, Randi 12 Mamaroneck 20:30.15 151
162 Blunt, Sarah 11 Mamaroneck 20:31.92 152
163 Leone, Renate 10 Byram Hills 20:32.58 153
164 Ramon, Carolina 12 Fox Lane 20:35.20 154
165 Magana, Kristina 11 New Rochelle 20:37.29 155
166 Orlando, Nina 11 Horace Greeley 20:56.38 156
167 Girardi, Julia 12 Port Chester 21:02.84 157
168 Hastings, Doran 12 JF Kennedy 21:07.63 158
169 Marino, Francesca 10 Pleasantville 21:09.50 159
170 O'Reilly, Tillie 09 JF Kennedy 21:10.69 160
171 Baugh, Anya 10 Keio 21:11.69
172 Isaac, Rachel 12 Briarcliff 21:24.90
173 Laitman, Hannah 11 Byram Hills 21:29.80 161
174 Jensen, Elizabeth Port Chester 21:43.71 162
175 Bugnacki, Nicole 10 Briarcliff 21:44.14
176 Petrescu, Andrea 12 Eastchester 21:45.32
177 Hot, Anita 12 Eastchester 21:52.53
178 Chastang, Clarice 12 JF Kennedy 21:57.44 163
179 Reiner, Sunhwa 11 Hendrick Hudson 22:01.17 164
180 Kamenski, Sarah Port Chester 22:06.66 165
181 James, Ashlee 10 Mount Vernon 22:15.86
182 Rissoff, Emily 10 Eastchester 22:20.34
183 Airo, Taylor 09 Edgemont 22:21.57
184 Schwartz, Kartherine 12 Briarcliff 22:31.93
185 Aiello, Francesca 11 New Rochelle 22:48.08 166
186 Roselle, Mary 09 Lakeland/Panas 22:57.04 167
187 Curbera, Julia 10 Hastings 23:03.21 168
188 Pande, Kiran 12 Rye Neck 23:20.44 169
189 Oki, Mari 10 Keio 24:04.58
190 Stevens, Shakira 11 Mount Vernon 24:14.49
191 Nagakura, Marie 11 Keio 24:26.89
192 Jadge, Diana 11 North Salem 24:51.47
193 Pyrch, Kaylie 11 Hendrick Hudson 25:32.19 170
194 Tineo, Luz 11 Mount Vernon 26:25.28
195 Scott, Kaitlyn 09 Rye Neck 26:25.28 171
196 Sasaki, Erica 10 Keio 26:25.28
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bronxville 45 2 3 9 12 19 29 33
Total Time: 1:19:22.51
Average: 15:52.51
2 Lakeland/Panas 154 4 15 20 56 59 64 167
Total Time: 1:24:31.85
Average: 16:54.37
3 Somers 164 21 30 31 40 42 58 98
Total Time: 1:25:11.93
Average: 17:02.39
4 White Plains 189 8 13 14 66 88 136 144
Total Time: 1:25:41.57
Average: 17:08.32
5 Scarsdale 215 11 38 41 60 65 78 119
Total Time: 1:26:49.58
Average: 17:21.92
6 Ursuline 229 36 37 49 50 57 62 67
Total Time: 1:27:12.86
Average: 17:26.58
7 Irvington 259 7 10 54 85 103 106 117
Total Time: 1:27:55.82
Average: 17:35.17
8 Rye 268 25 44 51 71 77 109 134
Total Time: 1:28:30.92
Average: 17:42.19
9 Yorktown 275 22 39 61 69 84 99 111
Total Time: 1:28:43.39
Average: 17:44.68
10 Pelham 327 27 43 52 89 116 126
Total Time: 1:30:26.99
Average: 18:05.40
11 Dobbs Ferry 337 5 53 72 95 112 127 138
Total Time: 1:30:22.97
Average: 18:04.60
12 Harrison 378 35 45 81 104 113 114 123
Total Time: 1:32:01.02
Average: 18:24.21
13 Fox Lane 383 46 55 74 80 128 149 154
Total Time: 1:32:02.38
Average: 18:24.48
14 John Jay Cross River 389 26 82 87 92 102 140 150
Total Time: 1:32:19.56
Average: 18:27.92
15 Horace Greeley 394 24 47 97 108 118 120 156
Total Time: 1:32:13.90
Average: 18:26.78
16 Hastings 415 23 28 75 121 168
Total Time: 1:34:42.74
Average: 18:56.55
17 New Rochelle 441 34 91 93 101 122 155 166
Total Time: 1:33:45.10
Average: 18:45.02
18 Mamaroneck 464 1 18 142 151 152
Total Time: 1:32:32.19
Average: 18:30.44
19 Croton Harmon 473 63 68 96 105 141 147
Total Time: 1:34:30.39
Average: 18:54.08
20 Pleasantville 477 70 76 94 107 130 159
Total Time: 1:34:50.07
Average: 18:58.02
21 Ardsley 479 16 73 115 129 146
Total Time: 1:34:26.91
Average: 18:53.39
22 Holy Child 486 48 79 100 124 135 143
Total Time: 1:34:49.18
Average: 18:57.84
23 Hendrick Hudson 542 32 86 90 164 170
Total Time: 1:42:09.31
Average: 20:25.87
24 Byram Hills 551 6 83 148 153 161
Total Time: 1:37:09.62
Average: 19:25.93
25 Rye Neck 621 17 125 139 169 171
Total Time: 1:46:01.38
Average: 21:12.28
26 JF Kennedy 681 110 131 137 145 158 160 163
Total Time: 1:40:40.86
Average: 20:08.18
27 Port Chester 749 132 133 157 162 165
Total Time: 1:44:41.84
Average: 20:56.37
No comments:
Post a Comment