Saturday, November 13, 2010

NY STATE CHAMPIONSHIPS!



It was so nice to see so many team members come out and support Katherine! Thank You!


Go Loomba! 29th out of 124 runners in total!















THE 2010 NYSPHSAA CROSS COUNTRY CHAMPIONSHIPS
LAKESIDE PARK, PAWLING - NOVEMBER 13

GIRLS CLASS B RACE - 5000 METERS

---------------------------------------------------------------------------------
PLACE PTS NAME GRADE SCHOOL TIME PACE
---------------------------------------------------------------------------------
1 Christine Driscoll SR 1 Geneva 18:23.5 5:56
2 1 Marta McLaughlin FR 1 East Aurora 18:36.2 6:01
3 Lauren Mullins JR 1 Johnson City 18:36.3 6:01
4 2 Megan Hulton SR 2 East Aurora 19:08.1 6:11
5 Gabby Mancuso SR 3 New Paltz 19:33.2 6:19
6 3 Emily Waligurski SO 1 Onteora 19:33.6 6:19
7 Cassie Goodman SR 4 Midlakes 19:34.2 6:19
8 4 Sarah Anstett JR 2 East Aurora 19:35.0 6:20
9 5 Ceili McMorrow JR 3 Pearl River 19:40.3 6:21
10 Alison Lockwood SR 5 Geneva 19:42.4 6:22
11 Tayla Williams FR 2 Notre Dame-Bishop Gibbons 19:43.6 6:22
12 Larissa Melendez SR 6 Cobleskill-Richmondville 19:45.7 6:23
13 6 Sarah Mars SR 7 East Aurora 19:46.4 6:23
14 Taylor Hackett SR 8 Maine Endwell 19:52.6 6:25
15 7 Maria Kohlbrenner JR 4 Pearl River 19:53.7 6:26
16 Katherine Doyle JR 5 Sleepy Hollow 19:56.4 6:26
17 Deirdre Dwyer JR 6 Spackenkill 19:56.8 6:27
18 8 Katie Saroka SO 2 Bayport/Bluepoint 20:09.7 6:31
19 9 Kerry Guerin SR 9 Pearl River 20:12.4 6:32
20 10 Erica Guerin SR 10 Pearl River 20:19.3 6:34
21 Camila Ferguson FR 3 New Paltz 20:19.4 6:34
22 Hannah DeMartino SR 11 Nanuet 20:23.2 6:35
23 11 Emily Baker JR 7 Broadalbin-Perth 20:24.7 6:36
24 Rachel Garn FR 4 Marcellus 20:25.8 6:36
25 12 Paige Anderson JR 8 East Aurora 20:26.6 6:36
26 Annie Field SR 12 Irvington 20:28.7 6:37
27 Mary Kate O'Meara FR 5 Nanuet 20:31.1 6:38
28 Beth Gollin SR 13 Oneonta 20:33.7 6:38
29 Katherine Loomba SO 3 Ardsley 20:34.5 6:39
30 Rachel Prutsman SR 14 Pioneer 20:34.9 6:39

Tuesday, November 9, 2010

Get your pics - Manhattan Invitational

Click on the link below, find your pic, purchase your ugly mugs if you like!
Coaches

Click here!

Go Loomba!

Congrats & good Luck at States!

Section 1 Boys Results

Event 5 Boys 5k Run CC CLASS B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Tommy Lappas 12 Pearl River 16:48.84 1
2 Marc Violone 11 Byram Hills 16:53.15 2
3 Charlie Ropes 11 Our Lady of Lourdes 17:16.50 3
4 Tom Higgins 11 Westlake 17:16.70
5 Joe Clinton 11 Pearl River 17:22.64 4
6 Jim Hertzel 12 Putnam Valley 17:28.50 5
7 Kieran Brennan 11 Pearl River 17:30.02 6
8 Brian Edsall 10 Pearl River 17:30.59 7
9 Stephen McNiff 11 Pearl River 17:32.24 8
10 Brendon Cutler 11 Byram Hills 17:44.10 9
11 Doug Sigellbaum 12 Pelham 17:50.50 10
12 Andrew Klock 12 Nanuet 17:52.84 11
13 Kyle Chesterman 9 Nanuet 17:53.35 12
14 Ben Ferraro 11 Byram Hills 18:00.92 13
15 Brian O'Sullivan 12 Pearl River 18:07.10 14
16 Chris Kondracki 12 Pearl River 18:12.83 15
17 Mike Elliott 12 Pleasantville 18:13.01 16
18 Benjamin Eisenkraft 11 Edgemont 18:15.58 17
19 Omar Perez 11 Our Lady of Lourdes 18:16.33 18
20 Daniel Borkenstein 10 Edgemont 18:17.17 19
21 Evan Skloot 11 Byram Hills 18:20.60 20
22 Thomas Lindberg 11 Irvington 18:21.86 21
23 Miles Applebaum 12 Byram Hills 18:22.11 22
24 Nathaniel Scinta 09 Pelham 18:25.23 23
25 William MacInnis 11 Pelham 18:30.20 24
26 Keaton Mangi 12 Our Lady of Lourdes 18:30.66 25
27 Logan Bararozy 12 Putnam Valley 18:34.61 26
28 Andrew Meluch 11 Our Lady of Lourdes 18:34.81 27
29 John Rollman 12 Pleasantville 18:35.26 28
30 Dennis Montaruli 12 Irvington 18:38.89 29
31 Erik Weinberg 12 Edgemont 18:40.59 30
32 Steven Sklar 12 Ardsley 18:44.04 31
33 Kyle Kelvas 10 Putnam Valley 18:55.75 32
34 Brett Pastore 10 Irvington 18:56.99 33
35 Taira Davey 11 Irvington 18:58.86 34
36 Tom Foley 10 Ardsley 19:02.08 35
37 Steve Tocco 11 Westlake 19:03.81
38 Daison Thomas 12 Nanuet 19:05.55 36
39 John Milani 10 Byram Hills 19:07.76 37
40 Richie Cianelli 11 Putnam Valley 19:16.65 38
41 Matthew Buonaguro 11 Edgemont 19:17.14 39
42 TJ Williams 11 Byram Hills 19:17.44 40
43 Liam Perry 11 JF Kennedy 19:20.05
44 Brian Riedel 10 Pelham 19:21.35 41
45 Ben Yurcik 12 Pelham 19:21.70 42
46 Charlie Miller 10 Nanuet 19:24.32 43
47 Kevin Liu 12 Edgemont 19:27.85 44
48 Mike Falco 12 Westlake 19:28.16
49 Joe Benetti 10 Pleasantville 19:29.07 45
50 Brian Robinson 9 Our Lady of Lourdes 19:34.45 46
51 Edward Reilingh 12 Pleasantville 19:35.69 47
52 Kbi Kumar 12 Edgemont 19:37.53 48
53 Brock Wilson 11 Ardsley 19:40.65 49
54 Steven Koniuk 12 Pelham 19:45.44 50
55 Stephen Roeder 12 Nanuet 19:46.25 51
56 Thomas Flannery 10 Nanuet 19:49.52 52
57 Reid Mitchell 11 Irvington 19:54.55 53
58 Joe Riley 10 Irvington 19:56.50 54
59 Liam Farell 10 Ardsley 19:59.34 55
60 Robert Torres 10 Pelham 20:02.20 56
61 Zeke Brynin 09 Pleasantville 20:03.14 57
62 Ricky Coffin 10 Our Lady of Lourdes 20:08.45 58
63 AJ Bruggers 12 Pleasantville 20:08.67 59
64 Adam Karabinos 10 Putnam Valley 20:13.02 60
65 Greg Kalvin 11 Irvington 20:14.21 61
66 james Camilleri 9 Nanuet 20:16.12 62
67 Lucas Conca 11 Our Lady of Lourdes 20:25.08 63
68 Josh Berlowitz 11 Ardsley 20:26.79 64
69 Ted Selig 10 Ardsley 20:39.35 65
70 Robert Joseph 12 Ardsley 20:48.52 66
71 Anderson Shu 10 Edgemont 20:51.82 67
72 Thomas Faraone 12 Putnam Valley 20:53.31 68
73 Garrick Donnelly 11 Westlake 20:53.52
74 Robert Tendy 12 Putnam Valley 21:07.88 69
75 Zachary Cecere 11 JF Kennedy 21:40.61
76 Stephen Winston 09 JF Kennedy 21:46.49
77 Ben Wolf 12 Pleasantville 21:58.08 70
78 Charles Asaro 10 JF Kennedy 23:13.23

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pearl River 26 1 4 6 7 8 14 15
Total Time: 1:26:44.33
Average: 17:20.87
2 Byram Hills 66 2 9 13 20 22 37 40
Total Time: 1:29:20.88
Average: 17:52.18
3 Our Lady of Lourdes 119 3 18 25 27 46 58 63
Total Time: 1:32:12.75
Average: 18:26.55
4 Pelham 140 10 23 24 41 42 50 56
Total Time: 1:33:28.98
Average: 18:41.80
5 Edgemont 149 17 19 30 39 44 48 67
Total Time: 1:33:58.33
Average: 18:47.67
6 Nanuet 153 11 12 36 43 51 52 62
Total Time: 1:34:02.31
Average: 18:48.47
7 Putnam Valley 161 5 26 32 38 60 68 69
Total Time: 1:34:28.53
Average: 18:53.71
8 Irvington 170 21 29 33 34 53 54 61
Total Time: 1:34:51.15
Average: 18:58.23
9 Pleasantville 193 16 28 45 47 57 59 70
Total Time: 1:35:56.17
Average: 19:11.24
10 Ardsley 234 31 35 49 55 64 65 66
Total Time: 1:37:52.90
Average: 19:34.58

Section ! - Girls Results!

Event 2 Girls 5k Run CC CLASS B
=======================================================================
Name Year School Finals Points
=======================================================================
1 Maria Kohlbrenner 11 Pearl River 19:37.75 1
2 Ceili McMorrow 11 Pearl River 19:49.82 2
3 Katherine Doyle 11 Sleepy Hollow 20:01.33
4 MaryKate O'Meara 09 Nanuet 20:06.97 3
5 Kerry Guerin 12 Pearl River 20:07.24 4
6 Annie Field 12 Irvington 20:12.94 5
7 Hannah DeMartino 12 Nanuet 20:23.40 6
8 Megan Young 10 Nanuet 20:25.75 7
9 Katheine Loomba 10 Ardsley 20:35.00 8
10 Lauren Perschetz 10 Byram Hills 20:38.28 9
11 Katherine Aguiar 11 Nanuet 20:39.92 10
12 Erica Guerin 12 Pearl River 20:45.74 11
13 Molly Shine 11 Pearl River 20:48.66 12
14 Katelyn Garvey 12 Pearl River 20:59.65 13
15 Caitlin Lardaro 11 Pearl River 21:04.75 14
16 Christina Paparo 12 Irvington 21:14.43 15
17 Kaitlin Hartigan 09 Pelham 21:20.49 16
18 Regina Sullivan 10 Nanuet 21:33.72 17
19 Lauren Fernandez 09 Nanuet 21:44.22 18
20 Cristina Ulto 10 Pelham 22:00.01 19
21 Elena Joffray 11 Pelham 22:02.47 20
22 Joanna Mulvey 11 Our Lady of Lourdes 22:09.39 21
23 Lindsay Shapiro 12 Irvington 22:19.39 22
24 Anna McGovern 10 Pleasantville 22:29.59 23
25 Brittany Watzka 11 Nanuet 22:53.53 24
26 Kendall Balasiano 11 Our Lady of Lourdes 23:09.07 25
27 Nina Kapoor 10 Pleasantville 23:11.24 26
28 Jianna Bennetti 09 Pleasantville 23:11.43 27
29 Kate Montgomery 12 Ardsley 23:17.28 28
30 Emma Porricolo 11 Pelham 23:18.14 29
31 Katherine Coffin 12 Our Lady of Lourdes 23:18.74 30
32 Samantha Resende Pelham 23:28.37 31
33 Katie Moskowitz 09 Pelham 23:33.48 32
34 Sarah Schur 12 Byram Hills 23:47.19 33
35 Kira Murphy 10 Irvington 23:52.25 34
36 Julia Cannning 11 Irvington 23:55.98 35
37 Emily Perrotti 10 Pleasantville 23:56.28 36
38 Sasha Zwiebel 12 Irvington 23:57.43 37
39 Aislinn Raftis 12 Irvington 24:02.44 38
40 Alex Brinas 12 Ardsley 24:22.01 39
41 Lauren Boston 10 Our Lady of Lourdes 24:32.07 40
42 Siena Mangi 10 Our Lady of Lourdes 24:41.39 41
43 Casey Leake 12 Putnam Valley 24:41.89 42
44 Emily Mittlestadt 10 JF Kennedy 24:42.15 43
45 Rachel Liscia 09 Putnam Valley 24:48.14 44
46 Siobhan Divernieri 10 Putnam Valley 24:59.91 45
47 Colleen Iral 11 JF Kennedy 25:11.58 46
48 Maria Palij 12 Ardsley 25:20.02 47
49 Ella Cobleigh 10 Ardsley 25:20.97 48
50 Nina Farrell 11 Our Lady of Lourdes 25:22.63 49
51 Monica Lang 10 Pelham 25:25.67 50
52 Alyssa DiBenedetto 10 Pleasantville 25:34.67 51
53 Renate Leone 10 Byram Hills 25:40.29 52
54 Angel Jiang 10 Byram Hills 25:44.16 53
55 Katie Mittelstadt 12 JF Kennedy 25:44.95 54
56 Doran Hastings 12 JF Kennedy 25:55.16 55
57 Carly Schneider 11 Byram Hills 25:58.09 56
58 Mia Monkovic 10 Ardsley 26:16.72 57
59 Jennifer Stein 10 Ardsley 26:22.36 58
60 Clarice Chastang 12 JF Kennedy 26:28.92 59
61 Francesca Marino 10 Pleasantville 26:33.92 60
62 Katherine Kaplan 12 Our Lady of Lourdes 26:37.76 61
63 Hannah Laitman 11 Byram Hills 27:07.81 62
64 Tillie O'Reilly 09 JF Kennedy 27:22.46 63
65 Rachel Sanders 09 Byram Hills 27:29.53 64
66 Katie VanDevelde 10 Putnam Valley 27:40.11 65
67 Shelley Sperling 11 Putnam Valley 28:45.13 66

Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pearl River 30 1 2 4 11 12 13 14
Total Time: 1:41:09.21
Average: 20:13.85
2 Nanuet 43 3 6 7 10 17 18 24
Total Time: 1:43:09.76
Average: 20:37.96
3 Irvington 111 5 15 22 34 35 37 38
Total Time: 1:51:34.99
Average: 22:19.00
4 Pelham 115 16 19 20 29 31 32 50
Total Time: 1:52:09.48
Average: 22:25.90
5 Our Lady of Lourdes 157 21 25 30 40 41 49 61
Total Time: 1:57:50.66
Average: 23:34.14
6 Pleasantville 163 23 26 27 36 51 60
Total Time: 1:58:23.21
Average: 23:40.65
7 Ardsley 170 8 28 39 47 48 57 58
Total Time: 1:58:55.28
Average: 23:47.06
8 Byram Hills 203 9 33 52 53 56 62 64
Total Time: 2:01:48.01
Average: 24:21.61
9 JF Kennedy 257 43 46 54 55 59 63
Total Time: 2:08:02.76
Average: 25:36.56
10 Putnam Valley 262 42 44 45 65 66
Total Time: 2:10:55.18
Average: 26:11.04

Westchester County Championships! Boys Results!

Varsity Boys
<< Back

RaceTab 3 by MileSplit Registered to: Timothy Fulton, The Armory Foundatio

Westchester County Championships - 11/2/2010 7:36:15 PM
Somers High School, Lincolndale, NY

Varsity Boys 4000 Meter Run Finals
==========================================================================
Name Yr Team Time Pts
==========================================================================
1 Victor Palumbo 12 Eastchester 13:02.31 1
2 Peter Gelston White Plains 13:17.37 2
3 Marc Violone 11 Byram Hills 13:18.08 3
4 Brendan Wortner 11 Dobbs Ferry 13:20.12 4
5 Dayton Flannery 11 Bronxville 13:20.85 5
6 Taylor Love 11 Rye 13:26.50 6
7 Chris Repecki 12 Harrison 13:28.84 7
8 Stephen Shine 10 Briarcliff 13:31.88 8
9 Cameron Rasmussen 11 Hendrick Hudson 13:35.55 9
10 Justin Zorn 10 Somers 13:37.30 10
11 Charles Conway 12 Somers 13:38.48 11
12 Carter Humphrey 12 Yorktown 13:40.74 12
13 John Flannery 9 Bronxville 13:42.78 13
14 James Shea 10 Yorktown 13:44.87 14
15 Jacob Adams 12 Saunders 13:45.22 15
16 George Epstein 12 Dobbs Ferry 13:45.81 16
17 Tommy Vandenberg 12 Mamaroneck 13:47.53 17
18 Carl Turner 12 Fox Lane 13:48.16 18
19 Christopher D'Antona 11 Harrison 13:49.15 19
20 Michael Michell White Plains 13:51.61 20
21 Harry Maher 12 New Rochelle 13:53.22 21
22 Ben Wach 12 Mamaroneck 13:57.16 22
23 James Lafortezza 11 Horace Greeley 13:59.82 23
24 Galo Vasquez 10 Lakeland/Panas 14:00.95 24
25 Scott Friedman 11 Somers 14:02.09 25
26 Chris Cardon White Plains 14:03.30 26
27 Ryan Scanlon 12 Yorktown 14:05.07 27
28 Evan Olin 11 Ossining 14:05.84 28
29 Tom Higgins 11 Westlake 14:08.20 29
30 Ryan Matsumoto 11 Somers 14:08.73 30
31 Tyler Grantham 11 Bronxville 14:09.32 31
32 David Sammel 11 Somers 14:12.50 32
33 Jake Petrillo 11 John Jay CR 10 14:12.91 33
34 Shaun Scholl 12 Eastchester 14:14.49 34
35 Issac Shelby 12 Somers 14:15.52 35
36 Charlie Fraoli 11 Rye-Neck 14:17.11 36
37 Brendon Cutler 11 Byram Hills 14:18.55 37
38 Jared Scharf 12 Hastings 14:19.22 --
39 Daniel Petralia White Plains 14:20.85 38
40 Temi Bajulaiye 11 New Rochelle 14:21.14 39
41 Ben Ferraro 11 Byram Hills 14:21.50 40
42 Miles Applebaum 12 Byram Hills 14:21.83 41
43 John Vetromile 10 Bronxville 14:25.92 42
44 James Harrison 11 Bronxville 14:29.04 43
45 Kai Crannell 11 Somers 14:29.41 44
46 Kunal Shah 9 Lakeland/Panas 14:29.84 45
47 David Marsico 12 Mamaroneck 14:30.31 46
48 Doug Sigellbaum 12 Pelham 14:31.68 47
49 Thomas Lindberg 11 Irvington 14:32.35 48
50 Greg Sargent 12 Bronxville 14:33.33 49
51 Brendan Crawley 11 Rye-Neck 14:35.03 50
52 Mike Elliott 12 Pleasantville 14:35.46 51
53 Nate Lanman White Plains 14:35.98 52
54 Thad Sheehan 11 Mamaroneck 14:36.36 53
55 Kazuya Seki 11 Scarsdale 14:37.76 54
56 Mike Salko 10 Mamaroneck 14:39.33 55
57 Zachary Kratochvil 11 Blink Brook 14:40.00 56
58 Ben Newman 11 Scarsdale 14:40.46 57
59 Marcellus Brinkerhoff 12 Lakeland/Panas 14:41.24 58
60 Robert Pile 12 Horace Greeley 14:41.93 59
61 Will Kebbe 10 Rye-Neck 14:42.09 60
62 James Cranston 12 Horace Greeley 14:42.29 61
63 Stephen Assumma 10 John Jay CR 10 14:43.30 62
64 Thomas Mayo-Smith 11 Rye 14:43.70 63
65 Max Anderson 12 Croton Harmon 14:43.92 64
66 Evan Skloot 11 Byram Hills 14:44.11 65
67 John Rollman 12 Pleasantville 14:44.66 66
68 Nathaniel Scinta 9 Pelham 14:45.04 67
69 Kolbe Jendzejec 11 Horace Greeley 14:45.35 68
70 Sebastian Tanner 12 Rye-Neck 14:46.13 69
71 Max Friedlaender 11 Horace Greeley 14:46.50 70
72 Roland Naumann 12 Yorktown 14:47.26 71
73 Connor Culhane 12 Dobbs Ferry 14:49.93 72
74 Eric Dobosh 11 Scarsdale 14:50.37 73
75 Brian Riedel 10 Pelham 14:51.17 74
76 Andrew Mackenzie 12 North Salem 14:51.50 75
77 Nicholas Athanasatos 12 Valhalla 14:52.26 --
78 Kevin Broderick White Plains 14:52.74 76
79 Russell Sparks 12 Horace Greeley 14:54.14 77
80 Mauricio Uyaguari 11 Hendrick Hudson 14:54.92 78
81 Mason Curtis 12 Rye 14:55.33 79
82 Jahmar Hudson 11 Yonkers 14:55.65 80
83 David Maldondo 10 Sleepy Hollow 14:55.82 --
84 Steven Sklar 12 Ardsley 14:56.24 81
85 Alexei Naumann 11 Yorktown 14:57.21 82
86 Michael Conoton 11 Bronxville 14:57.72 83
87 Erik Weinberg 12 Edgemont 14:58.17 84
88 Michae McGahren-Clemens 11 Eastchester 15:00.90 85
89 Dennis Montaruli 12 Irvington 15:01.57 86
90 Brett Pastore 10 Irvington 15:02.46 87
91 Benjamin Eisenkraft 11 Edgemont 15:03.83 88
92 Sam Morkel-Williams 9 Ossining 15:04.49 89
93 Daniel Borkenstein 10 Edgemont 15:05.74 90
94 Nicholas Mannarino White Plains 15:06.08 91
95 Cullen Cohane 12 Scarsdale 15:07.76 92
96 Tom Foley 10 Ardsley 15:07.87 93
97 Janart Harrison 10 Rye 15:08.81 94
98 Joe Moray 11 Saunders 15:09.09 95
99 Andrew Rice 11 Briarcliff 15:09.67 96
100 Jiro Nakano 12 Keio 15:09.83 97
101 Michael Inserra 10 Fox Lane 15:10.66 98
102 Edward Reilingh 12 Pleasantville 15:11.82 99
103 Christopher McGinnis 10 Rye 15:12.38 100
104 Lucas Bucknavage 10 Rye-Neck 15:13.57 101
105 Jeff White 12 Hendrick Hudson 15:13.98 102
106 Ben Adler 9 Harrison 15:14.13 103
107 John Wimalanayagam 12 Lakeland/Panas 15:14.47 104
108 Brandon Duenas 11 Lakeland/Panas 15:15.50 105
109 Dan Dittrich 11 Fox Lane 15:16.90 106
110 Juan Vargas Port Chester 15:17.55 107
111 Taira Davey 11 Irvington 15:17.97 108
112 Brian Solander 10 Scarsdale 15:18.31 109
113 Zach Thorogood 11 Briarcliff 15:19.28 110
114 Tray Wasilesky 10 Harrison 15:19.70 111
115 Joseph Kells 10 John Jay CR 10 15:20.09 112
116 Joel Kuruvilla 11 Alexander Hamilton 15:20.50 --
117 TJ Williams 11 Byram Hills 15:20.84 113
118 Mike Falco 12 Westlake 15:22.11 114
119 Jordan Church 12 Lakeland/Panas 15:22.53 115
120 Grant Sheely 8 Dobbs Ferry 15:23.14 116
121 Jason Ortiz 10 Alexander Hamilton 15:23.48 --
122 Michael DiRosa 12 Briarcliff 15:24.66 117
123 Ben Yurcik 12 Pelham 15:24.99 118
124 Sean Garcia 10 Eastchester 15:26.04 119
125 Robert Torres 10 Pelham 15:27.36 120
126 Joseph Collins 12 Fox Lane 15:28.07 121
127 Tyler Cottrell 10 Briarcliff 15:28.64 122
128 Danny Berman 12 John Jay CR 10 15:28.96 123
129 Sean Flanagan 10 Byram Hills 15:29.19 124
130 Gavin Conway 11 Rye 15:29.62 125
131 George Sheehan 12 Mamaroneck 15:30.03 126
132 Liam Sullivan 12 Eastchester 15:30.55 127
133 Dylan May 11 Rye 15:31.26 128
134 Sean Ryan 7 Hendrick Hudson 15:32.72 129
135 Roberto Sanchez 10 Scarsdale 15:33.43 130
136 Miro Shirasaka 12 Scarsdale 15:35.06 131
137 Matthew Taylor 9 Horace Greeley 15:36.41 132
138 Matt Latainer 11 Dobbs Ferry 15:37.62 133
139 Zephan Mayyell 12 Blink Brook 15:38.85 134
140 Nick Patel 12 Lakeland/Panas 15:40.08 135
141 Steven Koniuk 12 Pelham 15:40.42 136
142 Ben Schwartz 12 Hendrick Hudson 15:40.83 137
143 Gage Natale 9 Dobbs Ferry 15:41.65 138
144 Steve Tocco 11 Westlake 15:43.17 139
145 David Martinez 10 Fox Lane 15:44.28 140
146 Kbi Kumar 12 Edgemont 15:44.83 141
147 Yusuke Nakayama 10 Keio 15:45.74 142
148 Kenyon Winfield 11 Ossining 15:49.20 143
149 Benjamin Barton 9 Fox Lane 15:49.62 144
150 Henry Hargitai 8 Sleepy Hollow 15:53.68 --
151 Hariff Rosado 11 Mount Vernon 15:54.87 145
152 Robert Joseph 12 Ardsley 15:54.90 146
153 PJ Bryson 10 Eastchester 15:56.11 147
154 Kevin Liu 12 Edgemont 15:56.53 148
155 Brock Wilson 11 Ardsley 15:57.13 149
156 Alex Alves 11 Hendrick Hudson 15:57.78 150
157 Taylor Matthews 10 Fox Lane 15:58.63 151
158 Liam Perry 11 JF Kennedy 15:59.12 152
159 Zuriel Arrellano Port Chester 15:59.51 153
160 Sam Bogan 11 Hastings 16:00.77 --
161 Zeke Brynin 9 Pleasantville 16:01.28 154
162 Joseph Panaro 11 Ossining 16:02.00 155
163 Micky Jacobsen 10 North Salem 16:02.67 156
164 Liam Farell 10 Ardsley 16:03.21 157
165 Zach Negrin 10 New Rochelle 16:03.41 158
166 Joe Riley 10 Irvington 16:05.03 159
167 Etienne Bott 11 Rye-Neck 16:06.55 160
168 Luke Raskopf 11 North Salem 16:07.65 161
169 Josh Berlowitz 11 Ardsley 16:08.19 162
170 Greg Kalvin 11 Irvington 16:08.52 163
171 Lukas Patrizio Port Chester 16:09.91 164
172 Dan Reiner 11 Hendrick Hudson 16:13.01 165
173 Jacob Coonin 10 Harrison 16:14.58 166
174 Ted Selig 10 Ardsley 16:14.99 167
175 Reid Mitchell 11 Irvington 16:15.50 168
176 Michael Napolitano 10 Eastchester 16:16.61 169
177 Joe Benetti 10 Pleasantville 16:19.88 170
178 Jack Baschwitz 9 Croton Harmon 16:21.70 171
179 Anderson Shu 10 Edgemont 16:22.16 172
180 Daniel Coen 9 Croton Harmon 16:22.62 173
181 Ryan Hendrie 11 North Salem 16:23.02 174
182 Chris Pinto 11 Rye-Neck 16:26.63 175
183 Ben Wolf 12 Pleasantville 16:27.18 176
184 Jacob Levine 10 Briarcliff 16:27.85 177
185 William MacInnis 11 Pelham 16:28.75 178
186 Jason Rosenberg 9 Blink Brook 16:32.42 179
187 Sam Cohen 10 Briarcliff 16:32.90 180
188 Lucas Pettinato 9 Harrison 16:33.39 181
189 Lawrence Wu 12 Edgemont 16:33.89 182
190 Toma Naruse 12 Keio 16:34.94 183
191 Ben Sweeney 9 John Jay CR 10 16:35.55 184
192 John Zamora 11 Saunders 16:36.68 185
193 Evan Garwood 12 Mamaroneck 16:39.72 186
194 Garrick Donnelly 11 Westlake 16:40.08 187
195 Anthony Djerdjaj 11 JF Kennedy 16:41.65 188
196 Chris Manning 11 Yorktown 16:42.73 189
197 Taishi Kotsuka 10 Keio 16:44.53 190
198 Alex Liu -- Yorktown 16:45.58 191
199 Akinora Koga 10 Keio 16:46.00 192
200 Simon Vogel 11 Blink Brook 16:46.54 193
201 Jordan Hartwig 12 Croton Harmon 16:47.18 194
202 Zachary Cecere 11 JF Kennedy 16:47.56 195
203 Tory Ferranti 12 Westlake 16:48.02 196
204 Eddie Blue 12 New Rochelle 16:48.53 197
205 Cameron Davidov 12 Ossining 16:50.08 198
206 Brian Nguyen 12 Woodlands 16:50.51 199
207 Cody Nager 11 North Salem 16:50.83 200
208 Carlo Francisco Yonkers 16:51.25 201
209 Kyle Sanduski 10 Pleasantville 16:55.02 202
210 Reiichiro Morishita 12 Keio 16:55.25 203
211 Billy Piarinos 9 Harrison 16:55.96 204
212 Marcial Aguilar 10 Saunders 16:56.46 205
213 Brian Weiner 11 Woodlands 16:57.50 206
214 Kent Hoffman 11 Ossining 16:58.94 207
215 Ryan Sweeney 10 Ossining 16:59.47 208
216 Orivile Allen 9 Mount Vernon 17:03.66 209
217 Brian Colombini 9 Croton Harmon 17:04.18 210
218 James Majeau 12 Dobbs Ferry 17:05.47 211
219 Nicholas Ambos 9 Croton Harmon 17:09.06 212
220 Ian Harbus 10 Sleepy Hollow 17:16.45 --
221 Eduardo Gonzalez Port Chester 17:23.65 213
222 Lukasz Jakimec Port Chester 17:25.28 214
223 Eliot Cowley 12 John Jay CR 10 17:28.17 215
224 Dominic Sanchez 12 Saunders 17:28.91 216
225 Mike Loftus 12 North Salem 17:32.29 217
226 Brennan Spellacy 11 John Jay CR 10 17:35.41 218
227 Tim Fason 9 Children's Village 17:44.20 --
228 Hayato Jokei 11 Keio 17:45.44 219
229 Charles Asaro 10 JF Kennedy 17:45.75 220
230 Camilo Magna 10 Mount Vernon 17:48.59 221
231 Eddie Nolan 12 Hastings 17:52.07 --
232 Martin Francisco 10 Children's Village 17:52.44 --
233 Stephen Winston 9 JF Kennedy 17:56.74 222
234 Brandon Singh 11 Alexander Hamilton 17:57.86 --
235 Darian Livingston 12 Mount Vernon 18:02.63 223
236 Paul Gardella Yonkers 18:03.67 224
237 Trent Gardner 9 Yonkers 18:05.07 225
238 Erik Olsson 11 Croton Harmon 18:12.51 226
239 Miltin Sinchi 9 JF Kennedy 18:13.49 227
240 Joshua Novack 11 Blink Brook 18:17.52 228
241 Drew Berger 10 Blink Brook 18:18.20 229
242 Anthony R 9 Children's Village 18:18.99 --
243 Adam Weingarten 11 Blink Brook 18:19.52 230
244 Chris Tran 10 Saunders 18:19.73 231
245 Ranggy Tapia 11 Sleepy Hollow 18:20.11 --
246 Gabotto Marco Yonkers 18:21.50 232
247 Alwin Paul 12 Woodlands 18:27.00 233
248 William Baptista 12 Yonkers 18:31.22 234
249 Scott Abrams 12 New Rochelle 19:24.34 235
250 Hakeem Jackson 10 Children's Village 19:24.39 --
251 Daniel Booth 9 Woodlands 19:30.09 236
252 Logan DeCastro 9 New Rochelle 19:32.47 237
253 Demario Clarke 12 Mount Vernon 20:01.03 238
254 Ernesto Escobar 9 Yonkers 20:04.92 239
255 Delroy Mushette 12 Peekskill 20:10.96 --
256 Noel Bourne 12 Woodlands 20:21.72 240
257 Jeremy Baptista Yonkers 24:32.78 --
SCR re> Yonkers



Varsity Boys 4000 Meter Run Team Scores
==========================================================================
Team Pts 1 2 3 4 5 (6) (7)
==========================================================================
1 Somers 108 10 11 25 30 32 35 44
10 Justin Zorn 13:37.30
11 Charles Conway 13:38.48
25 Scott Friedman 14:02.09
30 Ryan Matsumoto 14:08.73
32 David Sammel 14:12.50
Total Time: 1:09:39 Average: 13:55.82 1-5 Split: 35
2 Bronxville 134 5 13 31 42 43 49 83
5 Dayton Flannery 13:20.85
